Products
Metal Boats
- Apertures
- Apertures 1,85 x 0,1mm
- Apertures 2,0 x 0,1mm
- Apertures 2,0 x 0,25mm
- Apertures 2,0 x 0,6mm
- Apertures 3,0 x 0,1mm
- Apertures 3,0 x 0,25mm
- Apertures 3,04 x 0,25mm
- Apertures 4,0 x 0,2mm
- Apertures 4,0 x 0,6mm
- Apertures 6.35 x 0.02mm
- Apertures 6,35 x 0,125mm
- Apertures 10,0 x 0,1mm
- Apertures 10,0 x 0,6mm
- Apertures 12,0 x 0,1mm
- Apertures 19,99 x 0,25mm
- Gilded strip apertures
- Multihole Strip Apertures
- Spray Apertures
- Thin Foil Apertures
- Tantalum Wehnelt
- Top Hat Apertures
- Aperture Cleaning
- Brushes
- Calibration
- GSR & Particle Analysis
- Light Microscopy
- SEM Calibration
- (CD) Calibration Test
- Back Scattered Electron Test
- Boron substrates
- Chessy test specimen
- Critical Dimension Magnification Standards
- Demonstration Specimens
- Glass size standards
- Gold on Carbon
- Gold Spheres on Carbon
- Line/Grid Standards
- Low & Medium Magnification
- MRS-3
- MRS-4
- MRS-6
- Multi Calibration Standard
- Polystyrene Spheres
- Silicon test specimen
- Tin on Carbon
- TEM Calibration
- Chemicals
- Cleaning
- Cryo Products
- Desiccators Cabinets
- Diamond Knives
- Dissection
- Embedding
- FIB Supplies
- Filaments
- Forensics
- General Lab Supplies
- Applicator, Sticks and Swabs
- Beakers, Cylinders and Containers
- Cell Strainer System
- Dishes and Boats
- Glass Bottom Dishes
- Laboratory Glassware
- Laboratory Tongs
- Microscopy Illuminators
- Microwave Specimen Holders
- Parafilm M®, Melinex Film
- PELCO Rotators
- Petri Dishes
- Pocket Scales
- Spatulas & Spoons
- Storage Jars, Containers & Bottles
- Thermometers
- Timers
- Ultraviolet Lamps
- Vials, Tubes and Cups
- Wire Mesh
- Gloves
- Grids
- Histology
- Immersion Oils
- Laboratory Tape
- Microscope Slides
- Pipettes and Pipettors
- PTFE Laboratory Products
- Razor- Microtome Blades
- Safety Products
- Slide Boxes, Trays & Mailers
- Slide Labels
- Spatulas and Spoons
- Staining
- Weighing Dishes
- Carbon tabs, tapes & sheets
- Mount Storage Boxes
- Planchets
- Replication Materials
- Scintillators
- Specimen Mount Grippers
- Specimen Preparation Stations
- Starter Kits
- Stubs, Mounts and Holders
- M4 Threaded, Cylinder, and Other Stubs
- Bulk Specimen Holders, M4
- Carbon Planchet Holders, M4
- Carbon, Brass, and Copper Mounts
- Cross Section Holders
- Cylinder Specimen Mounts
- E-Beam Lithography Mount, M4
- EBSD Pre-tilt Holders & Mounts, M4
- Filter Holders, M4
- Flat Sample Clip Holders
- Hitachi T-base Specimen Holders
- Metallographic Mount Holders
- Modular Stage Adapters, M4
- Mount Adapters, M4
- Multipurpose Specimen Holder
- Pin Stub Holders, M4
- Q Pin Mounts and Holders
- Rectangular Mounts
- SEMClamp Holders, M4
- SEMClip Cylinder Mounts
- SEMClip Geological
- STEM Imaging Holder, M4
- TEM Grid Holder, M4
- Tilt Specimen Holders
- Vise Type Holders
- Wafer & Large Sample Holders
- Pin Stubs Specimen Mounts and Holders
- Adapter Buttons
- Angled Pin Stub Holders
- Bulk Specimen Holders with Pin
- Carbon, Brass, and Copper, SEM Mounts
- E-Beam Lithography Mount
- EBSD Pre-tilt Holders & Mounts
- FIB Grid Holders
- Filter Holders, Pin
- Jeol Specimen Holders
- Low Profile FIB Mounts
- Low Profile SEMClip
- Metallographic Mount Holders
- Modular Stage Adapters
- Mount Adapters
- Multi Purpose / Bulk Holders
- Multi-Pin Stub Holders
- Pin Stub Specimen mounts
- Planchet Holders
- Q Pin Stubs and Holders
- Sample Holder Sets
- SEMClamp Holders
- SEMClip Pin Mounts
- Slotted Pin Stubs
- STEM Imaging Holder
- TEM Grid Holders
- Thin Section Holders
- Variable Tilt Holders
- Vise Clamp Holders
- Wafer Holders with Pin
- M4 Threaded, Cylinder, and Other Stubs
- Cabinets for Tissue Cassettes
- Cardboard, Tin Boxes & Cans
- Gel-Pak® Substrate Carriers
- Grid Storage Boxes
- Compact Modular Cabinet
- Plastic Jars, Containers & Bottles
- Membrane Boxes
- Plastic Storage Boxes
- Slide Boxes, Trays and Mailers
- Mount Storage Boxes
- Wafer Carrier Trays
- PELCO X-TREME Cases
- Zipper, Barrier Bags
- Accessories
- Aesculap® – Forceps
- Aquarius Tweezers
- Cantilever Tweezers
- Carbon Fibre tweezers
- Dumont™ Tweezers
- General Purpose Forceps
- Industrial, Economy Tweezers
- Mount Grippers
- PELCO Tweezers
- Plastic Tipped ESD Tweezers
- Plastic Tweezers, Flat & Sharp
- Plastic, Wafer Tip Styles
- Surgical Tissue Forceps
- Wafer Tweezers
- Wafer, Component, Cover Glass
- Wire Cutting Tweezers
- Zirconia Ceramic Tweezers
Tungsten Metal Boats for Evaporation
Two of the tungsten boats listed on this page are a combination of the refractory metal tungsten and an alumina barrier (Al2O3) coating over the tab area. The exposed metal area comprising the bottom of the boat allows the sample to be in good thermal contact with the source.
The barrier will tend to help concentrate the heat towards the center. The alumina barrier will inhibit an evaporant (if used as a sample instead of an aperture) from creeping toward the heat sink or from wetting the entire boat.
The tungsten boats, baskets and filaments are manufactured from high grade tungsten. Of all metals in pure form, tungsten has the highest melting point (3422°C / 6192°F), the lowest vapor pressure at temperatures above 1650°C (3000°F) and has the highest tensile strength. Tungsten also has the lowest coefficient of thermal expansion of any pure metal.
This combination of properties makes tungsten the ideal material for evaporation sources. During evaporation, it can alloy with some materials such as Al or Au. In this case, another evaporation source material should be used such as alumina coated boats or baskets. Other materials useful for evaporation sources are molybdenum and tantalum.
Size | 82.5 x 12.7mm |
trough | 6.35W x 19.05L x 2.38mm deep. |
Tungsten thickness | 0.25mm |
Coating | Al2O3 = 0.25mm |
Settings | 0.95V/136A/129W for 1200 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-2 | Tungsten Boat- Al2O3 barrier, 1/4″ x 3/4″ trough |
5 | € 117,40 |
Size | 101.6L x 25.4W mm |
trough | 15.9L x 44.5W x 2.4mm deep. |
Tungsten thickness | 0.25mm |
Coating | Al2O3 = 0.25mm |
Settings | 1.43V/264A/378W for 1200 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-3 | Tungsten Boat – Al2O3 barrier, 5/8″ x 1-3/4″ trough |
5 | € 175,00 |
Replaces alumina crucibles for some specific applications.
Good heat transfer yet has alumina inertness.
Evaporant does not wet the alumina: no resistant change of the boat when evaporant melts.
Due to the non-wetting characteristic, the evaporant forms a sphere when melted resulting in a point source.
Size | 101L x 12W mm |
Ttrough | Is a dimple: 12 x 3mm deep |
Tungsten thickness | 0.25mm |
Coating | Alumina thickness: 0.127mm |
Settings | 1.29V/190A/245W for 1200 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-4 | Tungsten Boat, Alumina coated, 1/2″ dimple |
5 | € 104,00 |
Size | 101.6L x 25.4W mm |
trough | 25.4W x 58.8L x 2.4mm deep. |
Tungsten thickness | 0.25mm |
Settings | 3.01V/391A/1177W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-5 | Tungsten Boat, 1″ x 2-1/8″ trough |
5 | € 130,40 |
Size | 101.6L x 12.7W mm |
trough | 12.7W x 38.1L x 3.2mm deep. |
Tungsten thickness | 0.25mm |
Settings | 2.90V/196A/568W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-7 | Tungsten Boat, 1/2″ x 1-1/2″ trough |
5 | € 91,70 |
Size | 101.6L x 19W mm |
Trough | 12.7W x 38.1L x 3.2mm deep. |
Tungsten thickness | 0.25mm |
Settings | 3.28V/300A/984W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-8 | Tungsten Boat, 1/2″ x 1-1/2″ trough |
5 | € 132,00 |
Tungsten evaporation boat with narrow section trough
Size | 89L x 19W mm mm |
trough | 6.35W x 19L x 3.2mm deep. |
Tungsten thickness | 0.127mm |
Settings | 1.95V/100A/195W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-36 | Tungsten Boat, Narrow Trough, 1/4″ x 1/8″ x 3/4″ trough |
5 | € 80,30 |
Size | 89L x 19W mm mm |
trough | 6.35W x 19L x 3.2mm deep. |
Tungsten thickness | 0.254mm |
Settings | 1.47V/158A/232W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-37 | Tungsten Boat, Narrow Trough, 1/4″ x 1/8″ x 3/4″ trough |
5 | € 109,50 |
Size | 102L x 19W mm mm |
trough | 6.35W x 38L x 3.2mm deep. |
Tungsten thickness | 0.127mm |
Settings | 2.76V/96A/265W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-38 | Tungsten Boat, Narrow Trough, 1/4″ x 1/8″ x 1-1/2″ trough |
5 | € 85,80 |
Size | 76.2L x 19.5W mm mm |
Trough | 15.9W x 25.4L x 3.18mm deep. |
Tungsten thickness | 0.127mm |
Settings | 3.04V/199A/605W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-6 | Tungsten Boat, 5/8″ x 1″ trough |
5 | € 82,00 |
Size | 32L x 9.5W mm mm |
Trough | 9.5W x 15.7L x 0.8mm deep. |
Tungsten thickness | 0.05mm |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84 | Tungsten Boat, 3/8″ x 1/2″ trough |
5 | € 58,70 |
Size | 47.6L x 12.7W mm mm |
Trough | Dimple 9.5 x 3.2mm deep. |
Tungsten thickness | 0.127mm |
Settings | 1.83V/143A/262W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
80-30 | Tungsten Boat, Small, 3/8″ x 1/8″ dimple |
5 | € 53,40 |
Size | 47.6L x 6.35W mm mm |
Trough | Dimple 4.76 x 1.6mm deep. |
Tungsten thickness | 0.127mm |
Settings | 1.69V/80A/135W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-31 | Tungsten Boat, Small, 3/8″ x 1/16″ dimple |
5 | € 41,20 |
Middle section raised.
Size | 47.6L x 12.7W mm mm |
Trough | Dimple 11.1 x 2.38mm deep. |
Tungsten thickness | 0.127mm |
Settings | 1.83V/145A/265W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-32 | Tungsten Boat, Small, 7/16″ x 3/32″ dimple |
5 | € 56,80 |
Middle section recessed.
Size | 47.6L x 12.7W mm mm |
Trough | Dimple 11.1 x 3.2mm deep. |
Tungsten thickness | 0.127mm |
Settings | 1.88V/144A/271W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-33 | Tungsten Boat, Small, 7/16″ x 1/8″ dimple |
5 | € 56,80 |
Middle section raised.
Size | 47.6L x 6.35W mm mm |
Trough | Dimple 4.76 x 1.6mm deep. |
Tungsten thickness | 0.127mm |
Settings | 2.03V/76A/154W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-34 | Tungsten Boat, Small, 3/16″ x 1/16″ dimple |
5 | € 47,60 |
Decreased cross section.
Size | 47.6L x 12.7W mm mm |
Trough | Dimple 11.1 x 3.2mm deep. |
Tungsten thickness | 0.127mm |
Settings | 2.57V/129A/332W for 1800 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-35 | Tungsten Boat, Small, 7/16″ x 1/8″ dimple |
5 | € 65,10 |
Size | 76L x 6.4W mm mm |
Hole | 3.2mm |
Tungsten thickness | 0.127mm |
Settings | 1.43V/267A/267W for 1600 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-41 | Tantalum directional Boat Source, 3″ x 1/4″ |
Each | € 74,80 |
Size | 47.6L x 6.4W mm |
Hole | 3.2mm |
Tantalum thickness | 0.127mm |
Settings | 1.07V/131A/140W for 1600 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-51 | Tantalum Directional Boat Source, 1-7/8″ x 1/4″ |
Each | € 53,00 |
Size | 47.6L x 19.2W mm mm |
Hole | 3.2mm |
Molybdenum thickness | 0.127mm |
Settings | 0.79V/251A/198W for 1400 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-52 | Molybdenum Covered Boat Source, 1-7/8″ x 3/4″, hole on one side |
3 | € 78,70 |
Size | 47.6L x 19.2W mm mm |
Hole | 3.2mm |
Molybdenum thickness | 0.127mm |
Settings | 0.83V/248A/206W for 1400 C |
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
84-55 | Molybdenum Covered Boat Source, 1-7/8″ x 3/4″, hole on-axis |
3 | € 78,70 |
aperture cleaning, evaporation, experimentation
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
86 | Molybdenum Foil, 0.002″ thick (0.05mm), 6 x 6″ (15.2 x 15.2cm), pkg/1 |
Each | € 177,40 |
impact resistant, 2 x 4-1/4″ (5 x 10.8cm)
Dark glass to safely view metal or carbon evaporation process through belljars or glass windows.
AWS shade No. 10
Art. | Description | Unit | Price | Quantity | |
---|---|---|---|---|---|
55 | Evaporation Viewing Glass |
Each | € 14,00 |