Product
Specifications
Specifications
| Plate Capacity | Ø 200 to 300 mm |
| Body | Steel, coated with epoxy paint |
| Bowl | Removable resin basin for easy cleaning |
| Controls | 3,5“ touch screen to control the machine: start/stop, timer, speed and direction of plate, water solenoid valve |
| Plate rotation speed | Variable from 20 to 650 rpm |
| Rotation | Clockwise / counter-clockwise |
| Programming | Loads 9 programs |
| Connection | Slave connector for dosing unit |
| Water inlet | Removable pipe with flow-rate adjustment and safety solenoid valve |
| Power max | 0,75 kW |
| Voltage | 230 V – 50 Hz single-phase |
| Dim. W x H x D | 450 x 300 x 650 mm |
| Weight | 30 kg |
Technical Note
Technical Note
[pdf-embedder url=”https://localhost/loeneninstruments/wp-content/uploads/2021/08/smartlam2_0-EN.pdf”]
Order