| Plate capacity | Ø 250 to 300 mm |
| Body | Steel coated with epoxy paint |
| Bowl | Removable resin bowl for easy cleaning |
| Controls | Touch screen (5,7“) |
| Plate rotation speed | Variable from 20 to 650 rpm Bidirectional rotation |
| Head’s speed | Variable from 10 to 150 rpm Bidirectional rotation |
| Applicable load | 5 to 400 N central pressure 5 to 100 N individual pressure |
| Capacity | Sample size 6 X Ø 40 mm Sample size 1 – 6 X Ø 50 mm |
| Workspace lightening | LED |
| Water inlet | Removable pipe, with flow rate adjustment and safety solenoid valve |
| Programming | 60 storable programs, USB connector to backup programs and Ethernet port for networking |
| Cumulative machine power | 1.1 kW |
| Voltage | 230 V – 50 Hz single phase |
| Pneumatic feed | 6 bars |
| Dim. W x H x D | 550 x 670 x 580 mm |
| Weight | 85 kg |
| Download Technical Note |
[pdf-embedder url=”https://localhost/loeneninstruments/wp-content/uploads/2021/08/masterlam3_0-EN.pdf”]
| Art. | Description | Unit | Price | Quantity | |
|---|---|---|---|---|---|
| B6317 | Auto Polisher MASTERLAM 3.0 Combo Pressure | Each | € 0,00 | ||
| B6390-M3 | Recirculation/Sedimentation Tank with Pump | Each | € 0,00 | ||
| B6392-M3 | Cover for SMARTLAM 2.0 or MASTERLAM 1.0, 2.0 & 3.0 | Each | € 0,00 | ||
| B6422-M3 | Transparent Safety Canopy for MASTERLAM 1.0, 2.0, 3.0 | Each | € 0,00 | ||
| B6389-3 | Automatic Dispenser DISTRILAM – 4 Pumps + Plate Cleaning | Each | € 0,00 |